American Biometric Systems, Inc.
1065 Cheney Highway
Titusville, FL 32780-6356
Telephone
+1-321-264-2129 (Office)
+1-877-235-3369 (Toll Free)
Fax
+1-321-264-6141 (Fax)
+1-877-264-3369 (Toll Free)
| FP / SC / FSC | Super Master | |
|---|---|---|
| Power | 12VDC, 600mA | 12VDC, 800mA |
| Fingerprint Sensor | Yes / n/a / Yes | n/a |
| Contactless Smart Card reader & writer (built-in) |
n/a / Yes / Yes | n/a |
| Web and Database Server | Built-in | |
| Network Security (SSL) | Optional | |
| Auto Data Synchronization (i.e., master / slave configuration) |
Yes | |
| Maximum Transaction Records stored | 10,000 | 20,000 |
| Static / Dynamic IP Assignment | Yes (Support existing DHCP Server) | |
| Non-volatile memory | 16MB | 32MB |
| Computer Supported (with Internet Browser) | Macintosh, Windows 95/98/NT/ME/XP, Linux and Unix Machine | |
| Valid Characters for Employee ID | 0-9, A-B (maximum - 8 characters | |
| Display | 16 x 2 LCD with Backlight | 16 x 2 LCD with Backlight |
| LCD Multi-Lingual | Yes | Yes |
| Two Finger Enrollment | Yes | |
| Fingerprint Sensor Type | Capacitive | n/a |
| Fingerprint Sensor Resolution | 500dpi | n/a |
| Fingerprint Sensor scan area (mm) | 12 x 15 | n/a |
| Image Capture Time | < 1 sec. | n/a |
| Verification Time | < 1 sec. | n/a |
| False Rejection Rate | < 1 % | n/a |
| False Acceptance Rate | < 0.01% | n/a |
| Auto-match Count | 30 | n/a |
| Network Protocol | TCP/IP, Wiegand, RS485, RS232 (Optional) | |
| Network Interface | Ethernet (100-Base T) | |
| Real Time Clock | Last for approx. 2 days without power | |
| External Controls | Door Strike Open-Door Switch Break-in Alarm Door Status |
n/a |
| Dimension (mm) | 105(W) x 38(D) x 150(H) | 254(W) x 193(D) x 61(H) |
| Certification |
|
Pending |